Notes
Step 1: Look at the Cover
Step 2 + Step 3: Listen and Watch
Step 4: Add your Voice
Step 5: Share and Evaluate your work
Want More?
Learn Sign Language with Leanne
| Synopsis | A story that will help children understand that everyone matters by seeing how they are all connected. The dedication reads “For anyone who isn’t sure if they matter. You do.” |
| Lesson access | via url-link or QR-Code |
| Equipment | tablet, phone or laptop, internet connection, perhaps headphones |
| Materials | dictionary (online or paper), craft materials |
| Language Skills | listening, vocabulary, speaking (repeating, describing) |
| Cross-curricular Links | science, history, maths |
| Values | seeing the world from different points of view, empathising, valuing others |
| World Day | You Matter to Me Day |

| Notice | What do you see on the front cover? How many children? What are the children doing? Name the colours. |
| Personalise | Have you ever played with a parachute? |
| Think | What do you think it is like to play with a parachute? |
| Personalise | Look at the title: you matter. Are you told ‘you matter’? Who tells you? How does that make you feel? |
| Translanguage | How do you say ‘you matter’ in your language? |
| Predict | What three small creatures and three big creatures could be in this story? |
| Check | Look up the meaning of these words: microscope, tide, pest, busy, to fall down, gassy, astronaut, lost, alone. |
| Part A | Listen and watch for general understanding and enjoyment. |
| Part B | Listen and watch again and answer the questions, pause and replay when you need to. |
| What does the girl see though the microscope? | |
| Which sea creature is not swimming with the tide? | |
| What colour are the lizards? | |
| Which insect is a pest? | |
| Who does the pest bite? Where does he bite him? | |
| What do you think the dinosaurs are running from? | |
| Which star is gassy? | |
| What or who do you think the astronaut is thinking about? | |
| Pause the video. What can you see in the eight windows? | |
| Which animal is lost? Have you ever felt lost and alone in a big city? | |
| Who or what is old and young? | |
| What is too small to see? | |
| Where is the boy looking out from on the last double spread? |
| Review & Repeat | Watch the story again and join in with Christian Robinson every time he says ‘you matter’. |
| Review & Notice | Look at the illustrations and say how you think each illustration is connected to the one before and the one after. |
| Order | Remember the different creatures in the story. Order them by size, from big to small. |
| Observe | Look out of your window and describe what you see. Do you see somebody who might think they do not matter? |
| Draw | Draw an aerial view (from above) of your own city, town or village. |
| Research | Find out three facts about the sun. |
| Your opinion | Which is your favourite illustration? Why? |
| Think | What is the message of this story? |
| Share | Send your work to your teacher or share in your virtual classroom. |
| Evaluate | Complete the evaluation sheet to reflect on your learning. |
Need Help ?
Part A: Read and complete. You can write or say your answers. You can do this on your own, in pairs or in a class discussion.
Part B: Think about how well you did. Choose and draw the smiley face that fits best.
| 1 | Draw along with Christian Robinson and draw a T-Rex. Carrying on viewing or go to 8.16. |
| 2 | Christian Robinson talks about the General Sherman – the biggest tree in the world. Find out its height, its diameter, its age, where it grows and what type of tree it is. Create a poster with the facts you find out about the sun or about General Sherman. |
Notes
| Synopsis | A story that will help children understand that everyone matters by seeing how they are all connected. The dedication reads “For anyone who isn’t sure if they matter. You do.” |
| Lesson access | via url-link or QR-Code |
| Equipment | tablet, phone or laptop, internet connection, perhaps headphones |
| Materials | dictionary (online or paper), craft materials |
| Language Skills | listening, vocabulary, speaking (repeating, describing) |
| Cross-curricular Links | science, history, maths |
| Values | seeing the world from different points of view, empathising, valuing others |
| World Day | You Matter to Me Day |
Step 1: Look at the Cover

| Notice | What do you see on the front cover? How many children? What are the children doing? Name the colours. |
| Personalise | Have you ever played with a parachute? |
| Think | What do you think it is like to play with a parachute? |
| Personalise | Look at the title: you matter. Are you told ‘you matter’? Who tells you? How does that make you feel? |
| Translanguage | How do you say ‘you matter’ in your language? |
| Predict | What three small creatures and three big creatures could be in this story? |
| Check | Look up the meaning of these words: microscope, tide, pest, busy, to fall down, gassy, astronaut, lost, alone. |
Step 2 + Step 3: Listen and Watch
| Part A | Listen and watch for general understanding and enjoyment. |
| Part B | Listen and watch again and answer the questions, pause and replay when you need to. |
| What does the girl see though the microscope? | |
| Which sea creature is not swimming with the tide? | |
| What colour are the lizards? | |
| Which insect is a pest? | |
| Who does the pest bite? Where does he bite him? | |
| What do you think the dinosaurs are running from? | |
| Which star is gassy? | |
| What or who do you think the astronaut is thinking about? | |
| Pause the video. What can you see in the eight windows? | |
| Which animal is lost? Have you ever felt lost and alone in a big city? | |
| Who or what is old and young? | |
| What is too small to see? | |
| Where is the boy looking out from on the last double spread? |
Step 4: Add your Voice
| Review & Repeat | Watch the story again and join in with Christian Robinson every time he says ‘you matter’. |
| Review & Notice | Look at the illustrations and say how you think each illustration is connected to the one before and the one after. |
| Order | Remember the different creatures in the story. Order them by size, from big to small. |
| Observe | Look out of your window and describe what you see. Do you see somebody who might think they do not matter? |
| Draw | Draw an aerial view (from above) of your own city, town or village. |
| Research | Find out three facts about the sun. |
| Your opinion | Which is your favourite illustration? Why? |
| Think | What is the message of this story? |
Step 5: Share and Evaluate your work
| Share | Send your work to your teacher or share in your virtual classroom. |
| Evaluate | Complete the evaluation sheet to reflect on your learning. |
Want More?
| 1 | Draw along with Christian Robinson and draw a T-Rex. Carrying on viewing or go to 8.16. |
| 2 | Christian Robinson talks about the General Sherman – the biggest tree in the world. Find out its height, its diameter, its age, where it grows and what type of tree it is. Create a poster with the facts you find out about the sun or about General Sherman. |


